| Age | Disability | Gender Identity/ Sex |
National Origin |
Race/ Color/ Ethnicity |
Religion | Sexual Orientation |
Veteran | Other* | Total | |
|---|---|---|---|---|---|---|---|---|---|---|
| Student | 2 | 24 | 53 | 17 | 32 | 51 | 12 | 0 | 53 | 244 |
| Employee | 5 | 24 | 24 | 4 | 13 | 21 | 2 | 3 | 26 | 122 |
| NACA** | 0 | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 3 | 14 |
| Totals | 7 | 50 | 78 | 24 | 48 | 73 | 15 | 3 | 82 | 380 |
*Other includes reports related to pregnancy, protected leave, pay equity, or other unclassifiable categories.
**NACA includes any reports where the impacted party's information is unknown, not specified, anonymous, community, or applicant.